

List of Academic Programmes with Eligibility
S. No. | Programme | Duration | Eligibility | |
---|---|---|---|---|
ARTS | ||||
1 | B.A. Tamil | 3 Years | 10+2 முறையில் கல்வி பயின்று பத்தாம் வகுப்பிலும் பன்னிரண்டாம் வகுப்பிலும் தமிழை ஒரு மொழிப்பாடமாகப் பயின்றிருக்க வேண்டும் /3 ஆண்டுகள் பட்டயப்படிப்பில் தேர்ச்சி | |
2 | B.A. English | 3 Years | A pass in HSC (or) 3 year Diploma (or) I.T.I (2 Years Programme) | |
MANAGEMENT | ||||
3 | B.B.A* | 3 Years | A pass in HSC (or) 3 year Diploma (or) I.T.I (2 Years Programme) | |
4 | B.Com* | 3 Years | A pass in HSC (or) 3 years Diploma (or) I.T.I (2 Years Programme) | |
5 | B.Com (Computer Application) | 3 Years | A pass in IISC (or) 3 year Diploma (or) I.T.I (2 Years Programme) | |
SCIENCE | ||||
6 | B.Sc. Mathematics | 3 Years | A Pass in HSC (or) 3 Year Diploma with Mathematics | |
7 | B.Sc. Computer Science | 3 Years | A pass in HSC (or) 3 year Diploma (or) LT.I (2 Years Programme) | |
PG PROGRAMMES | ||||
ARTS | ||||
8 | M.A. (Tamil) | 2 Years | Any Bachelor Degree from a recognized University with Tamil as a subject. | |
9 | M.A. (English) | 2 Years | Any Bachelor Degree from a recognized University with English as a subject. | |
10 | M.A. (History)* | 2 Years | Any Bachelor Degree from a recognized University | |
11 | M.S.W. | 2 Years | Any Bachelor Degree from a recognized University | |
12 | M.A. (Economics)* | 2 Years | Any Bachelor Degree from a recognized University | |
SCIENCE | ||||
13 | M.Sc. (Mathematics) | 2 Years | B.Sc. [Mathematics/Applied Mathematics] | |
14 | M.Sc. (Computer Science) | 2 Years | Any Bachelor Degree from a recognized University with Mathematics at +2 Levels. | |
15 | M.Sc. (Information Technology) | 2 Years | Any Bachelor Degree from a recognized University | |
16 | MCA | 2 Years | 1. B.Sc. Degree in Mathematics / Statistics/ Applied Sciences/ Computer Science Information Technology (or) B.Sc. Degree in Physics Chemistry / Electronics as major subject and Mathematics as ancillary subject (or) B.C.A. /B.Com./B.B.A. (or) qualification equivalent thereto. 2. The candidate should have studied 10+2+3 pattern with Mathematics/Statistics/Business Mathematics in +2 level. | |
17 | M.Sc. (Chemistry) | 2 Years | B.Sc.(Chemistry) | |
18 | M.Sc. (Physics) | 2 Years | B.Sc.Physics/Applied Science/Special Physics/Electronics or Any other specialization in Physics from a recognized University | |
19 | M.Sc. (Botany) | 2 Years | Bachelor Degree in Botany, Plant Science, Plant Biology and Plant Biotechnology | |
20 | M.Sc. (Zoology) | 2 Years | Bachelor Degree in Zoology/Animal Science/Life Science as main subject with Chemistry/Biochemistry / Microbiology/Botany as one of the ancillary subjects | |
21 | M.Sc. (Microbiology) | 2 Years | Bachelor Degree in Biological Sciences/Microbiology/Biochemistry/Biotechnology/Botany/Zoology/Bioinformatics/Agricultural/ Veterinary / Fisheries Sciences / Pharmacy | |
22 | M.Sc. Psychology | 2 Years | Bachelor Degree from a recognized University | |
MANAGEMENT | ||||
23 | M.Com.* | 2 Years | Bachelor Degree in Commerce, B.Com(CA), BCS, B.Com(CS), BBM, BBA, B.Com(CS&CA)fromarecognized University | |
24 | M.B.A.* | 2 Years | Any Bachelor Degree from a recognized University | |
LIBRARY SCIENCE | ||||
25 | Master of Library & Info. Science | 1 Year | B.Lib.I.Sci. Degree from a recognized University | |
DIPLOMA PROGRAMMES | ||||
26 | Diploma in Montessori Education | 1 Year | A Pass in HSC(10+2/10+3) | |
27 | Diploma in Computer Applications | 1 Year | A Pass in HSC(10+2/10+3) | |
28 | Diploma in AI & ML | 1 Year | A Pass in HSC (10+2/10+3) with Mathematics/ Statistics/Business mathematics | |
29 | Diploma in Cyber Security | 1 Year | A Pass in HSC (10+2/10+3) with Mathematics/Statistics/Business mathematics | |
CERTIFICATE PROGRAMMES | ||||
30 | Certificate in Library & Info. Science* | 6 Months | A Pass in HSC(10+2/10+3) | |
31 | Certificate in Office Automation | 6 Months | A Pass in HSC(10+2/10+3) | |
32 | Certificate in Gender Studies | 6 Months | A Pass in HSC(10+2/10+3) | |
33 | Certificate in C Programming | 6 Months | A Pass in HSC(10+2/10+3) | |
34 | Certificate in Computer Fundamentals | 6 Months | A Pass in HSC(10+2/10+3) | |
35 | Certificate in Web Designing | 6 Months | A Pass in HSC(10+2/10+3) | |
36 | Certificate in GST | 6 Months | A Pass in HSC(10+2/10+3) | |
37 | Certificate in Astrology# | 6 Months | A Pass in HSC(10+2/10+3) |
*Both English and Tamil Medium
# Tamil Medium Only
Application fee:
UG, Diploma, Certificate programmes – (Rs.100 + 18% GST) = Rs.118
PG programmes – (Rs.300 + 18% GST) = Rs.354
Note: An Additional amount of Rs.150/- +Rs.150/- is charged as an ICT fee & Alumni fee respectively, per year, per programme, per learner

